| 项目Item | 测试标准Test Criterion |
| 外观 Appearance | 白色粉末 white powder |
| 比旋光度 Specific Rotation[α]20/D | -21.4°~-23.6° |
| 氯化物 Chloride(CL) | 16.5%~17.1% |
| 硫酸盐 Sulphate(SO42-) | ≤0.03% |
| 铁盐 Iron(Fe) | ≤30ppm |
| 灼烧残渣 Residue on ignition | ≤0.20% |
| 重金属 Heavy metal(Pb | ≤15ppm |
| 含量Assay | 99.0%~101.5% |
| 干燥失重Loss on drying | ≤0.50% |
D-精氨酸盐酸盐
2022-04-20 22:07 浏览:100

价格:未填
联系方式